Pytanie 1
Na rysunku zamieszczono fragment dokumentu IO-360-N1A Engine Installation and Operation Manual. Na której stronie znajdują się informacje dotyczące podnoszenia silnika?
| — Cylinders | 1 |
| — Crankcase | 2 |
| — Ignition System | 2 |
| — Starter | 3 |
| — Fuel Injection System | 4 |
| — Lubrication System | 4 |
| — Cylinder Number Designations | 5 |
| Engine Reception and Lift | |
| — Inspection Procedure for a New, Rebuilt, or Overhauled Engine | 7 |
| — Acceptance Check | 7 |
| — Engine Preservative Oil Removal | 8 |
| — Lift the Engine | 8 |
| Requirements for Engine Installation | |
| — Overview | 9 |
| — Step 1. Prepare the Engine | 9 |
| — Step 2. Supply Interface Items | 14 |
| — Step 3. Remove Components | 15 |









