Uzwojenie stojana w rozłożonym na części rozruszniku oznaczone jest numerem




| Lp. | nazwa części/usługi | cena netto |
|---|---|---|
| 1 | opona zimowa 1 szt. | 250,00 zł |
| 2 | wymiana opony z wyważeniem 1 szt. | 25,00 zł |
| 3 | wyważenie koła 1szt | 10,00 zł |

| Lp. | Temperatura | Rezystancja | Napięcie |
|---|---|---|---|
| 1. | 0°C | 5700 Ω | 4,25 V |
| 2. | 10°C | 4000 Ω | 3,87 V |
| 3. | 20°C | 2500 Ω | 3,45 V |
| 4. | 30°C | 1300 Ω | 3,05 V |
| 5. | 40°C | 1100 Ω | 2,75 V |
| 6. | 50°C | 1000 Ω | 2,50 V |
| 7. | 60°C | 800 Ω | 2,25 V |
| 8. | 80°C | 325 Ω | 1,15 V |

| Luz osiowy łożyska (mm) | Grubość podkładki regulacyjnej (mm) | Luz osiowy łożyska (mm) | Grubość podkładki regulacyjnej (mm) |
|---|---|---|---|
| 0,750 - 0,774 | 0,725 | 1,150 - 1,174 | 1,125 |
| 0,775 - 0,799 | 0,750 | 1,175 - 1,199 | 1,150 |
| 0,800 - 0,824 | 0,775 | 1,200 - 1,224 | 1,175 |
| 0,825 - 0,849 | 0,800 | 1,225 - 1,249 | 1,200 |
| 0,850 - 0,874 | 0,825 | 1,250 - 1,274 | 1,225 |
| 0,875 - 0,899 | 0,850 | 1,275 - 1,299 | 1,250 |
| 0,900 - 0,924 | 0,875 | 1,300 - 1,324 | 1,275 |
| 0,925 - 0,949 | 0,900 | 1,325 - 1,349 | 1,300 |
| 0,950 - 0,974 | 0,925 | 1,350 - 1,374 | 1,325 |
| 0,975 - 0,999 | 0,950 | 1,375 - 1,399 | 1,350 |
| 1,000 - 1,024 | 0,975 | 1,400 - 1,424 | 1,375 |
| 1,025 - 1,049 | 1,000 | 1,425 - 1,449 | 1,400 |
| 1,050 - 1,074 | 1,025 | 1,450 - 1,474 | 1,425 |
| 1,075 - 1,099 | 1,050 | 1,475 - 1,499 | 1,450 |
| 1,100 - 1,124 | 1,075 | 1,500 - 1,524 | 1,475 |
| 1,125 - 1,149 | 1,100 | 1,525 - 1,549 | 1,500 |

